celltype	miRNA	log2fpkm	cell	tissue	fpkm	sumfpkm	propfpkm	posfpkm	Cumfpkm
CD4 naive-Cb	hsa-let-7g-5p	22.1967291212201	CD4 naive	Cb	4807078.12940152	35733994.5877621	0.134523950788525	1	0.134523950788525
CD4 naive-Cb	hsa-miR-146b-5p	21.8079229005302	CD4 naive	Cb	3671460.14287568	35733994.5877621	0.102744184780647	2	0.237268135569172
CD4 naive-Cb	hsa-miR-26a-5p	21.7809445106828	CD4 naive	Cb	3603441.79188554	35733994.5877621	0.100840721376267	3	0.338108856945439
CD4 naive-Cb	hsa-let-7f-5p	21.0662336441227	CD4 naive	Cb	2195674.83685695	35733994.5877621	0.0614449871106464	4	0.399553844056085
CD4 naive-Cb	hsa-miR-181a-5p	21.0018894752674	CD4 naive	Cb	2099899.40675269	35733994.5877621	0.0587647541501518	5	0.458318598206237
